<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hunt Economics</title>
	<atom:link href="https://www.hunteconomics.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hunteconomics.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 20 Nov 2019 08:20:20 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Some thoughts on the Europe and the Future of the EZ</title>
		<link>https://www.hunteconomics.com/some-thoughts-on-the-europe-and-the-future-of-the-ez/</link>
		<comments>https://www.hunteconomics.com/some-thoughts-on-the-europe-and-the-future-of-the-ez/#comments</comments>
		<pubDate>Wed, 13 Feb 2019 09:08:57 +0000</pubDate>
		<dc:creator><![CDATA[AndrewHunt]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.hunteconomics.com/?p=183</guid>
		<description><![CDATA[feb192]]></description>
				<content:encoded><![CDATA[<div class="l-submain"><div class="l-submain-h g-html i-cf"><p><a href="http://www.hunteconomics.com/wp-content/uploads/2019/02/feb192.pdf">feb192</a></p>
</div></div>]]></content:encoded>
			<wfw:commentRss>https://www.hunteconomics.com/some-thoughts-on-the-europe-and-the-future-of-the-ez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: An interview with AH</title>
		<link>https://www.hunteconomics.com/an-interview-with-ah/</link>
		<comments>https://www.hunteconomics.com/an-interview-with-ah/#comments</comments>
		<pubDate>Thu, 08 Dec 2016 08:14:40 +0000</pubDate>
		<dc:creator><![CDATA[AndrewHunt]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.hunteconomics.com/?p=177</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
				<content:encoded><![CDATA[<div class="l-submain"><div class="l-submain-h g-html i-cf"><form class="w-form protected-post-form" action="http://www.hunteconomics.com/wp-login.php?action=postpass" method="post">
<div class="w-form-row">
<div class="w-form-label">
						<label>This post is password protected. To view it please enter your password below</label>
					</div>
<div class="w-form-field">
						<input type="password" value="" name="post_password"/><i class="fa fa-lock"></i>
					</div>
<div class="w-form-field">
						<input class="g-btn" type="submit" value="Submit" />
					</div></div></form>
</div></div>]]></content:encoded>
			<wfw:commentRss>https://www.hunteconomics.com/an-interview-with-ah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Global Inventory Overhang / Recession Risk</title>
		<link>https://www.hunteconomics.com/the-global-inventory-overhang-recession-risk/</link>
		<comments>https://www.hunteconomics.com/the-global-inventory-overhang-recession-risk/#comments</comments>
		<pubDate>Tue, 08 Dec 2015 05:25:54 +0000</pubDate>
		<dc:creator><![CDATA[AndrewHunt]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.hunteconomics.com/?p=167</guid>
		<description><![CDATA[The prospects for the world at the beginning of this year were once again over-hyped and overall aggregate demand trends have under delivered. For example, it was forecast that there would be a revival in US, Japanese and even European...]]></description>
				<content:encoded><![CDATA[<div class="l-submain"><div class="l-submain-h g-html i-cf"><p>The prospects for the world at the beginning of this year were once again over-hyped and overall aggregate demand trends have under delivered. For example, it was forecast that there would be a revival in US, Japanese and even European capital spending, however this hasn’t occurred with the result that inventory ratios have risen sharply.  These high inventories ratios plus continuing weak global trade imply that many of the affected countries will need to experience actual falls in inventories.  However, achieving a fall in the absolute level of inventories will tend to weaken overall GDP data, and impact the IP data possible quite significantly.  Moreover, the need for so many countries to reduce inventories through production cuts and strong price discounting represents a considerable deflationary risk with global goods markets, leading to weak inflation trends in much of the world. Interestingly, Europe doesn’t seem to be affected by inventory overhang at present however we wonder if the disposal of some of the continent’s inventories were facilitated by the soft Euro policy.<br />
Blog by Sophie</p>
</div></div>]]></content:encoded>
			<wfw:commentRss>https://www.hunteconomics.com/the-global-inventory-overhang-recession-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of Abenomics?</title>
		<link>https://www.hunteconomics.com/the-end-of-abenomics/</link>
		<comments>https://www.hunteconomics.com/the-end-of-abenomics/#comments</comments>
		<pubDate>Wed, 02 Dec 2015 15:40:50 +0000</pubDate>
		<dc:creator><![CDATA[AndrewHunt]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.hunteconomics.com/?p=165</guid>
		<description><![CDATA[Abe’s reign has failed to produce either the real economic, nominal or fiscal results that had been envisaged. The weak Yen has collapsed world trade prices, hasn’t recovered domestic capital spending, is unlikely to generate more nominal GDP inflation and...]]></description>
				<content:encoded><![CDATA[<div class="l-submain"><div class="l-submain-h g-html i-cf"><p>Abe’s reign has failed to produce either the real economic, nominal or fiscal results that had been envisaged. The weak Yen has collapsed world trade prices, hasn’t recovered domestic capital spending, is unlikely to generate more nominal GDP inflation and also tends to have little impact on real imports or exports. Nominal GDP growth is roughly 1/10 of the average rate that the MoF assumed it would be achieving by now. So the MoF’s fiscal targets can only be met if authorities start a deflationary tightening of fiscal policy over the medium term. It is likely that the MoF will tighten fiscal policy via more pension and medicare cuts, something that will likely depress consumer sentiment further.   Consequently, we wonder if Abe-nomics will soon be consigned to the history books.<br />
Blog by Sophie</p>
</div></div>]]></content:encoded>
			<wfw:commentRss>https://www.hunteconomics.com/the-end-of-abenomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe after Paris</title>
		<link>https://www.hunteconomics.com/europe-after-paris/</link>
		<comments>https://www.hunteconomics.com/europe-after-paris/#comments</comments>
		<pubDate>Wed, 02 Dec 2015 15:37:45 +0000</pubDate>
		<dc:creator><![CDATA[AndrewHunt]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.hunteconomics.com/?p=163</guid>
		<description><![CDATA[After Friday 13th tragic events, France and Europe have a number of responses to prioritise, such as; tighter defence, stronger security and a greater need for an economic recovery. The importance and effects of these will differ between the various...]]></description>
				<content:encoded><![CDATA[<div class="l-submain"><div class="l-submain-h g-html i-cf"><p>After Friday 13th tragic events, France and Europe have a number of responses to prioritise, such as; tighter defence, stronger security and a greater need for an economic recovery. The importance and effects of these will differ between the various countries concerned, and in so doing this will impact the different economies in different proportions. This will change the equilibrium national rates of inflation and have implications for the various countries’ balance of payments positions – and hence their TARGET2 balances. To achieve these different effects, Europe must move closer to a single political and fiscal state, otherwise the existing fault lines in the system will widen and force TARGET2 into another unintended role. In the near term, we expect the size of the ECB’s asset purchases to increase as 9/11 showed us that policymakers have a freer hand when crisis’ strike and  there’ll be less pressure for long overdue structural reforms. We fear that these effects will be positive for growth and markets in the near term but negative over the longer term. In reality, we would say that the awful events have increased the pressure on Europe either to seek political unification at an accelerated pace or return to the concept of a free trade area that is comprised of a union of individual nation states.<br />
Blog by Sophie</p>
</div></div>]]></content:encoded>
			<wfw:commentRss>https://www.hunteconomics.com/europe-after-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s excess money</title>
		<link>https://www.hunteconomics.com/chinas-excess-money/</link>
		<comments>https://www.hunteconomics.com/chinas-excess-money/#comments</comments>
		<pubDate>Fri, 13 Nov 2015 16:52:40 +0000</pubDate>
		<dc:creator><![CDATA[AndrewHunt]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.hunteconomics.com/?p=160</guid>
		<description><![CDATA[China’s post 2002 growth, and particularly that which occurred from 2009 onwards, involved the creation of a massively outsized financial system. This caused a record breaking debt to GDP ratio which may turn into a compound-interest-driven Debt Trap similar to...]]></description>
				<content:encoded><![CDATA[<div class="l-submain"><div class="l-submain-h g-html i-cf"><p>China’s post 2002 growth, and particularly that which occurred from 2009 onwards, involved the creation of a massively outsized financial system. This caused a record breaking debt to GDP ratio which may turn into a compound-interest-driven Debt Trap similar to that which many LATAM countries experienced in the 1980s. Indeed, domestic debts may be over 300% of GDP and nominal GDP growth is decreasing towards zero, with the result that China may need to resort to zero interest rates. Moreover, the massive increase in credit has created an equally massive pool of domestic liquidity. If this pool of liquidity were to be utilized (via the equity market) into repaying their debt burden, this would represent the best possible outcome.  However, if the excess money balances held by the private sector were to leave the RMB then an embarrassing decrease in the currency would occur.<br />
Blog by Sophie, for full article contact Andrew</p>
</div></div>]]></content:encoded>
			<wfw:commentRss>https://www.hunteconomics.com/chinas-excess-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany &#8211; a slowdown</title>
		<link>https://www.hunteconomics.com/germany-a-slowdown/</link>
		<comments>https://www.hunteconomics.com/germany-a-slowdown/#comments</comments>
		<pubDate>Fri, 13 Nov 2015 16:49:05 +0000</pubDate>
		<dc:creator><![CDATA[AndrewHunt]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.hunteconomics.com/?p=158</guid>
		<description><![CDATA[For the last five years it has been the auto sector that was responsible for almost all of the growth in German IP. Naturally, the Asia/EM slowdown had already started to impact German car exporters quite severely and there were...]]></description>
				<content:encoded><![CDATA[<div class="l-submain"><div class="l-submain-h g-html i-cf"><p>For the last five years it has been the auto sector that was responsible for almost all of the growth in German IP. Naturally, the Asia/EM slowdown had already started to impact German car exporters quite severely and there were also some signs of a slowdown in shipments to the rest of the Euro Area over the summer even before the VAG debacle.  Therefore, it seems that the risks to IP are firmly to the downside. Furthermore, now that momentum in the terms of trade has been lost, it’s likely that household real income growth will ebb away.  Indeed, retail spending trends have plateaued. Hence, with consumption flat and fiscal policy tightening, we suspect that we have already witnessed the peak in German growth this year and so the risks to the economy lie unevenly to the downside.<br />
Blog by Sophie</p>
</div></div>]]></content:encoded>
			<wfw:commentRss>https://www.hunteconomics.com/germany-a-slowdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Root of Asia&#8217;s Problems</title>
		<link>https://www.hunteconomics.com/the-root-of-asias-problems/</link>
		<comments>https://www.hunteconomics.com/the-root-of-asias-problems/#comments</comments>
		<pubDate>Fri, 30 Oct 2015 11:36:43 +0000</pubDate>
		<dc:creator><![CDATA[AndrewHunt]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.hunteconomics.com/?p=155</guid>
		<description><![CDATA[It’s difficult even within the context of a ’closed economy’ to know just how much credit there is within the wider system and the situation is even harder to quantify when one comes to international credit flows. The official balance...]]></description>
				<content:encoded><![CDATA[<div class="l-submain"><div class="l-submain-h g-html i-cf"><p>It’s difficult even within the context of a ’closed economy’ to know just how much credit there is within the wider system and the situation is even harder to quantify when one comes to international credit flows. The official balance of payments data for a donor country (i.e. Japan, Europe or the USA) tends to simply show the equivalent of the banks’ capital / reserve deposits in a domestic system. This is why data differs so much between what is ‘received’ by countries which attract credit flows’ tends and what the donors appear to send.<br />
Nevertheless, we can argue with some certainty that the post 1985 surge in global capital flows have given rise to what is in reality a long and winding chain of potentially highly leveraged flows that contains within it currency, maturity and most of all liquidity miss-matches. These are the building blocks for a financial crisis and it’s this illiquidity problem that lies behind the recent Asian economic slowdown and the growing signs of illiquidity within these economies. Unwinding this process has seen credit conditions continuing to tighten in many if not most of the EM. Therefore, despite the recent short-covering rally in financial markets, we believe that even now we have significantly more economic weakness in Asia ahead of us.<br />
Somewhat surprisingly, it as the European banks were the primary donors of credit funds to the EM in 2013 and 2014. However, data suggests that this activity cooled quite dramatically in 2015H1 and that it has gone into dramatic reverse over recent months, primarily we believe because of the actions of Europe’s bank regulators<br />
Blog by Sophie </p>
</div></div>]]></content:encoded>
			<wfw:commentRss>https://www.hunteconomics.com/the-root-of-asias-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can France Sustain its Recent Spending Growth</title>
		<link>https://www.hunteconomics.com/can-france-sustain-its-recent-spending-growth/</link>
		<comments>https://www.hunteconomics.com/can-france-sustain-its-recent-spending-growth/#comments</comments>
		<pubDate>Wed, 21 Oct 2015 17:50:44 +0000</pubDate>
		<dc:creator><![CDATA[AndrewHunt]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.hunteconomics.com/?p=152</guid>
		<description><![CDATA[The weak euro has increased the cost of non-oil imports to the economy – hence deflation has eased but the higher import prices represent a ‘tax’ on consumers. However, the decline in the oil price had more impact on household...]]></description>
				<content:encoded><![CDATA[<div class="l-submain"><div class="l-submain-h g-html i-cf"><p>The weak euro has increased the cost of non-oil imports to the economy – hence deflation has eased but the higher import prices represent a ‘tax’ on consumers. However, the decline in the oil price had more impact on household real incomes than did the rise in other import prices, so oil prices falling by more than the euro in late 2014 caused the pick-up in French consumption spending, an effect that may now be waning. Meanwhile, France’s highly indebted corporate sector will gained from the decline in borrowing costs created by the ECB but the marginal effect of this may also be waning. Finally, we note that the recovery in the credit data at the end of last year seems to have lost momentum.  It may therefore be difficult for France to maintain its recent – already patchy – recovery, particularly as the marginal impact from lower oil prices dissipates.</p>
</div></div>]]></content:encoded>
			<wfw:commentRss>https://www.hunteconomics.com/can-france-sustain-its-recent-spending-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak World Trade and a Fiscal Easing in 2016</title>
		<link>https://www.hunteconomics.com/weak-world-trade-and-a-fiscal-easing-in-2016/</link>
		<comments>https://www.hunteconomics.com/weak-world-trade-and-a-fiscal-easing-in-2016/#comments</comments>
		<pubDate>Wed, 21 Oct 2015 17:46:50 +0000</pubDate>
		<dc:creator><![CDATA[AndrewHunt]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.hunteconomics.com/?p=150</guid>
		<description><![CDATA[The Dutch group CPB has reported that total world trade volumes are flat in year on year terms and down 1.6% YTD, as well as Asian import volumes being down 8% YTD and export volumes by a massive 9% YTD....]]></description>
				<content:encoded><![CDATA[<div class="l-submain"><div class="l-submain-h g-html i-cf"><p>The Dutch group CPB has reported that total world trade volumes are flat in year on year terms and down 1.6% YTD, as well as Asian import volumes being down 8% YTD and export volumes by a massive 9% YTD. In addition, the Asian airfreight volumes are down by 2% YoY therefore it is clear that Asia has become the epicentre of the current weakness in world trade.  To us, this latest Asian trade and financial slump seems simply to be one of the less pleasant results of the game of credit boom ping-pong (rolling credit booms and busts) that began in 1985.  Unfortunately, this latest bust may well have significant deflationary consequences for the global economy</p>
<p>Over the medium term, we can assume that our political masters will recognise the problems inherent in Asia’s latest slump and governments will turn back to more public expenditure and also seek to take more control of the private sector’s capital stock.  While this will likely produce better growth in the near term, it will do little to improve the underlying state of the global economy over the longer term unless the money is spent wisely.</p>
<p>Of course, rather than embarking on credit boom ‘ping pong’ with the EM over recent years, the Western world should instead have invested in raising productivity through better education, encouragement of R&#038;D and provision of physical infrastructure some years ago but this opportunity was missed. </p>
</div></div>]]></content:encoded>
			<wfw:commentRss>https://www.hunteconomics.com/weak-world-trade-and-a-fiscal-easing-in-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
